OnePlus 10/10 Pro Pre-order/In Stock/Availability Tracker
Last Update: May 16, 2026
OnePlus 10 and 10 Pro are OnePlus’s latest smartphones to be released on January 4th, 2022. The OnePlus 9 and 9 Pro will use the top-end Snapdragon 8 Gen 1 chipset, same as upcoming Samsung Galaxy S22. You can take a look at pre-order / in stock / availability tracker for OnePlus 10/10 Pro below:
OnePlus 10
| Store | Price | Availability | Last In Stock |
| Amazon | Check Price | Check Availability | – |
| OnePlus | Check Price | Check Availability | – |
| B&H Photo Video | Check Price | Check Availability | – |
| Best Buy | Check Price | Check Availability | – |
| Walmart | Check Price | Check Availability | – |
| eBay | Check Price | Check Availability | – |
OnePlus 10 Pro
| Store | Price | Availability | Last In Stock |
| Amazon | Check Price | Check Availability | – |
| OnePlus | Check Price | Check Availability | – |
| B&H Photo Video | Check Price | Check Availability | – |
| Best Buy | Check Price | Check Availability | – |
| Walmart | Check Price | Check Availability | – |
| eBay | Check Price | Check Availability | – |
Rumored Specs:
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | Exp. announcement 2022, January |
|---|---|---|
| Status | Rumored. Exp. release 2022, January |
| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Always-on display |
| PLATFORM | OS | Android 12, OxygenOS 12 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
| CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56″, 1.0µm, AF |
|---|---|---|
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide) |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W Fast wireless charging 50W USB Power Delivery |
| MISC | Colors | Black; other colors |
|---|